Dashboard
Friday, 23 October 2026
Open
8
In progress
5
Incidents
5
5 critical
My mentions
0
| ID | Subject | Type | Priority | Status | Team | Age |
|---|---|---|---|---|---|---|
| #6VWH | Les actus de juin | General | Low | Open | OPERATION | 134d |
| #-010 | Question about grid access fees for new injection point Luminus Trading SA | Classifying… | Low | Open | — | 182d |
| #-008 | Explanation of reactive energy compensation calculation TotalEnergies Belgium SA | General | Low | Closed | SETTLEMENT | 182d |
| #-016 | Complete telemetry data loss for meter cluster BE-LU-C12 Luminus Trading SA | Incident | Critical | Open | SECOND LINE | 182d |
| #-006 | Settlement API returning 500 errors since 14:00 CET Fluvius System Operator CV | Incident | Critical | Open | SECOND LINE | 182d |
| #-001 | Settlement report format change for Q4 2025 Eneco Belgium NV | General | Low | Closed | SETTLEMENT | 182d |
| #-014 | Timeline for ENTSO-E reporting changes effective January 2026 Fluvius System Operator CV | General | Low | Closed | SETTLEMENT | 183d |
| #-012 | Urgent: payment reference mismatch — PO-2025-12-089 Luminus Trading SA | User question | High | In progress | INVOICE | 183d |
| #-007 | Batch processing failure — settlement files not received Eneco Belgium NV | Incident | High | In progress | SECOND LINE | 183d |
| #-020 | Intermittent 401 errors on settlement portal API Eneco Belgium NV | Incident | High | In progress | SECOND LINE | 183d |
Mentions
View allNo mentions yet